<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sectordeck.com &#187; Causes</title>
	<atom:link href="http://www.sectordeck.com/tag/causes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sectordeck.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 08:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Many People In America Are Aware Of What Actually Causes Our Recessions And Next Our Depressions?</title>
		<link>http://www.sectordeck.com/how-many-people-in-america-are-aware-of-what-actually-causes-our-recessions-and-next-our-depressions.html</link>
		<comments>http://www.sectordeck.com/how-many-people-in-america-are-aware-of-what-actually-causes-our-recessions-and-next-our-depressions.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Actually]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Aware]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Depressions]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/how-many-people-in-america-are-aware-of-what-actually-causes-our-recessions-and-next-our-depressions.html</guid>
		<description><![CDATA[since the new york stock exchange was created in 1923 whe have had 1 depression and 12 recessions and it looks like we could be heading for another depression. why are people so greedy only the rich get to play with the nyse and when things go bad the poor suffer for the rich people [...]]]></description>
			<content:encoded><![CDATA[<p>since the new york stock exchange was created in 1923 whe have had 1 depression and 12 recessions and it looks like we could be heading for another depression. why are people so greedy only the rich get to play with the nyse and when things go bad the poor suffer for the rich people greed. when will americas learn to care about other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/how-many-people-in-america-are-aware-of-what-actually-causes-our-recessions-and-next-our-depressions.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Price Level Causes A Company’s Stock Shares To Be Delisted Form The New York Exchange?</title>
		<link>http://www.sectordeck.com/what-price-level-causes-a-company%e2%80%99s-stock-shares-to-be-delisted-form-the-new-york-exchange.html</link>
		<comments>http://www.sectordeck.com/what-price-level-causes-a-company%e2%80%99s-stock-shares-to-be-delisted-form-the-new-york-exchange.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Company’s]]></category>
		<category><![CDATA[Delisted]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Price.]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/what-price-level-causes-a-company%e2%80%99s-stock-shares-to-be-delisted-form-the-new-york-exchange.html</guid>
		<description><![CDATA[The NYSE&#8217;s standard requires that a company&#8217;s common stock trade at a minimum average closing share price of $1.00 during a consecutive 30-day]]></description>
			<content:encoded><![CDATA[<p>The NYSE&#8217;s standard requires that a company&#8217;s common stock trade at a minimum average closing share price of $1.00 during a consecutive 30-day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/what-price-level-causes-a-company%e2%80%99s-stock-shares-to-be-delisted-form-the-new-york-exchange.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
