<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sectordeck.com &#187; Please</title>
	<atom:link href="http://www.sectordeck.com/tag/please/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sectordeck.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 08:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Math Help?????????????? Please!!!!!!!!!!!!!?</title>
		<link>http://www.sectordeck.com/math-help-please.html</link>
		<comments>http://www.sectordeck.com/math-help-please.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Please]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/math-help-please.html</guid>
		<description><![CDATA[HELP 20. A telecommunications stock on the New York Stock Exchange sold for $27 5/8 on Wednesday. By Friday, the stock was selling for $25 1/4. How much had the stock&#8217;s price dropped? 21. Continue the pattern: a.) 1/2, 1/4, 1/8, 1/6, ___, ___, ___. PLEASE HELP! PLEASE AND THANK YOU!!!!]]></description>
			<content:encoded><![CDATA[<p>HELP<br />
20. A telecommunications stock on the New York Stock Exchange sold for $27 5/8 on Wednesday. By Friday, the stock was selling for $25 1/4. How much had the stock&#8217;s price dropped?<br />
21. Continue the pattern:<br />
      a.) 1/2, 1/4, 1/8, 1/6, ___, ___, ___.<br />
PLEASE HELP! PLEASE AND THANK YOU!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/math-help-please.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Please Help?</title>
		<link>http://www.sectordeck.com/please-help.html</link>
		<comments>http://www.sectordeck.com/please-help.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/please-help.html</guid>
		<description><![CDATA[What is the first sale of the stock commonly called? What is the difference between debt and equity financing? Which market, primary or secondary, would an established company with previously-issued securities be traded on? How does the NASDAQ differ from the New York Stock Exchange (NYSE)? How is the price of a stock determined? What [...]]]></description>
			<content:encoded><![CDATA[<p>What is the first sale of the stock commonly called?<br />
What is the difference between debt and equity financing?<br />
Which market, primary or secondary, would an established company with previously-issued securities be traded on?<br />
How does the NASDAQ differ from the New York Stock Exchange (NYSE)?<br />
How is the price of a stock determined?<br />
What are DRIPs and DIPs?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/please-help.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please Help Me I Don&#8217;t Get It??</title>
		<link>http://www.sectordeck.com/please-help-me-i-dont-get-it.html</link>
		<comments>http://www.sectordeck.com/please-help-me-i-dont-get-it.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dont]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/please-help-me-i-dont-get-it.html</guid>
		<description><![CDATA[The Federal Reserve has traditionally conducted open market operations through the purchase and sale of government bonds. In principle, could the Federal Reserve conduct monetary policy through the purchase and sale of stocks on the New York Stock Exchange? Do you see any possible drawbacks to such a policy? When the Federal Reserve uses its [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve has traditionally conducted open market operations through the purchase and sale of government bonds. In principle, could the Federal Reserve conduct monetary policy through the purchase and sale of stocks on the New York Stock Exchange? Do you see any possible drawbacks to such a policy? When the Federal Reserve uses its special powers to buy and sell government bonds, how does buying and selling government bonds affect the supply of money in the economy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/please-help-me-i-dont-get-it.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please Read My Story/comment?</title>
		<link>http://www.sectordeck.com/please-read-my-storycomment.html</link>
		<comments>http://www.sectordeck.com/please-read-my-storycomment.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Story/comment]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/please-read-my-storycomment.html</guid>
		<description><![CDATA[My assignment is to make up a story about a families life during the Great Depression so I wrote this. It&#8217;s kinda long and I doubt anybody would actually read through the whole thing but oh well. The Great Depression By: Viktor Djokovic The Depression Begins Ding Ding Ding Ding Ding. The sound of the [...]]]></description>
			<content:encoded><![CDATA[<p>My assignment is to make up a story about a families life during the Great Depression so I wrote this.  It&#8217;s kinda long and I doubt anybody would actually read through the whole thing but oh well.<br />
                                       The Great Depression<br />
                                        By: Viktor Djokovic<br />
The Depression Begins<br />
	Ding Ding Ding Ding Ding.  The sound of the bell in the New York Stock Exchange located in New York City, New York woke me up from my slight snooze.  My father, waiting patiently at the right of me, elbowed my chest.  I quickly shot up and was ready to start another day as a stock broker/computer technician.  The giant room filled with many lights, numbers, and old men with blue suits filled the area.  My father and I went our separate ways to where we were needed.  He was a stockbroker who occasionally played the stock market and was quite good at it.  I am currently following in his footsteps.  On my way to my small desk with a bunch of papers spread on my beige colored desk.  A small calculation machine that was slowly rusting but still shiny sat across from my comfortable chair to my right.  I slowly sat down and exhaled.  My work was about to begin.<br />
	I do what any other good stockbroker does: give advice and sell.  It was a good job, paid high and had great benefits.  Today was no different.  Since the “Roaring 20’s,” the stock market became what was known as a bull type of market (1).  Almost everybody was making quick money with little effort.  Those who know what they were doing made even more, like my dad.  Anyways, after the usual day was over, filled with prosperity, I walked home.  We, along with my mom and two brothers, lived only a block away in a fancy apartment complex.  On my way there, I noticed peoples pockets full of money with big gleaming smiles plastered on their faces.  Automobiles (2) filled the streets.  Since Henry Ford created the assembly line, the automotive business exponentially grew.  It was only available in black, but no one cared.  It was the first car that almost everybody could afford.  These were affluent times indeed.<br />
	There was this flat tire of a woman on a dull rocking chair who had this terrible Brooklyn accent.  Whenever I approach the main doors, she kept on repeating the stock market was going to crash over and over again.  I just wanted to reach down her throat and correct her larynx so she talked normally.  No matter, I happily whistled through the well-cleaned corridors that were filled with shiny doorknobs, clean doormats, and people with lovely suits on.  I strode over to my apartment number, A5, and got out the key.  When I entered, the fresh smell of Pljeskavica, a type of Serbian hamburger made with rich meat filled the room and made its way to my taste buds.<br />
	Its aroma was overpowering and I could not help but drool a bit.  My mom, an affable woman, was baking in the granite kitchen.  Expensive spices were on her left while stainless steel knives and other various equipment to her right.  She was hacking away at another cuisine.<br />
	“Mother, hello.”  I greeted her.<br />
	“Hello, Viktor.  How are you doing?  How was work?”<br />
	“Work was nice.  The stock market is continuing to rise so that means more money for us.  Dad will probably work late again to squeeze out as much money as he can out of other people.”<br />
	“I see…that is what he is good at so more money for us!”<br />
	“Yeah, I guess.”<br />
My father was an extreme conservative (3) so he enjoyed money so much that he became a workaholic in the past month.  With the stock market being as it is, he made even more money.  “The wonderful green stuff” as he would like to call it.  The way that he would earn his paycheck is that many people started to buy on margin (4), meaning on credit.  They would come to him, asking for money and saying that they would pay him back later as they sell their stock and he charges a fee based on the stock.  They were pretty much speculators (5) and my father, having graduated from numerous colleges in Serbia with many degrees in international business/stock, took advantage of this.  I, having faced the horrors of World War I at the age of 16, came over with my family to New York along with my two brothers to find a better life.  I grew up to respect other people, be tolerable of them, and have a great education.  So, I decided to follow my father because I also loved money.  Anyways, my brothers came in at around this time.<br />
“Hey mom, bro”.<br />
“Hey guys,” I greeted them.  My mom went up to them and each gave them a kiss on the cheek.  They were both twins and in the 12th grade and absolutely loved working with their hands.  They planned to start their own mechanics shop after high school and my parents both agreed since the automobile caused many other companies to boom.  We conversed for a while, me reminiscing about what I did today, and we all sat down to have dinner.  After the fabulous dinner, I excused myself and decided to head ou</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/please-read-my-storycomment.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edit My Report For Me Please?</title>
		<link>http://www.sectordeck.com/edit-my-report-for-me-please.html</link>
		<comments>http://www.sectordeck.com/edit-my-report-for-me-please.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/edit-my-report-for-me-please.html</guid>
		<description><![CDATA[What Are the Causes and Effects of the Great Depression? The Great Depression has affected the United Sates in many ways and has caused a loss that we can never fully recover from. It was gap in U.S. history that had cost us many lives and jobs. The depression began in late 1929 and lasted [...]]]></description>
			<content:encoded><![CDATA[<p>What Are the Causes and Effects of the Great Depression?<br />
The Great Depression has affected the United Sates in many ways and has caused a loss that we can never fully recover from.  It was gap in U.S. history that had cost us many lives and jobs.  The depression began in late 1929 and lasted for about a decade.  The 1920’s or “The Roaring Twenties” played a big role in causes of the great depression.  The 1920’s were a time of peace and great prosperity. After World War I, the “Roaring Twenties” was fueled by increased industrialization and new technologies, such as the radio and the automobile. Air flight was also becoming widespread, as well. The economy benefited greatly from the new life changing technologies.  As the stock market soared, many investors quickly snapped up shares. Stocks were seen as extremely safe by most economists, due to the powerful 1920s boom. Investors soon purchased stock on margin. Margin is the borrowing of stock for the purpose of getting profit.  If a stock drops too much, a margin holder could lose all of their money and owe their broker money as well.  From 1921 to 1929, the stocks rocketed.  Millionaires were created instantly. Soon stock market trading became America’s favorite pastime as investors bought stocks to make a quick profit. Investors mortgaged their homes, and foolishly invested their life savings in hot stocks, such as Ford and RCA. To the average investor, stocks were a sure thing. Few people actually studied the fundamentals of the companies they invested in. Thousands of fraud companies were formed to trick uneducated investors. Most investors never even thought a crash was possible. To them, the stock market “always went up”.  By 1929 the stock market reached its all time high and investors were buying stocks by the dozen.  Then all of a sudden prices started lowering.  All investors sold their stock buy no one wanted to buy.  This one day had caused a decade of Depression.<br />
The causes of the Great Depression<br />
	In 1929 a panic on the New York stock Exchange introduced a mouth dropping effect.  The stock market that had been giving everyone the profit they wanted collapsed.  Several events that occurred before 1929 caused this to happen on a long term basis.<br />
During the roaring twenties everyone was prospering and making profit.  The manufacturers were trying to sell there products to as much financial groups as possible, but they were unable to lower there prices so the poor can buy there products. (Lamb, Annette 2008).<br />
  The government came out with the process of credit.  It worked by a person buying a product over time paying a monthly bill.  For example, if someone wanted to buy a washing machine that cost $500 but they only had $100.  They would pay there $100 and then pay a certain amount every month till the washing machine was paid off.  The government also charged the buyers more than the product actually cost in stores, so in the end they wound up paying more than the original price.  This process put many Americans in debt.  In record almost every American spent 75% of there yearly income on consumer goods. (Lamb, Annette 2008).<br />
  When Americans put more on credit than they could afford they went into debt.  This happened to many Americans making the nations total go down and causing a worldwide problem.<br />
The short term reason for the stock market crash of 1929 was the middleclass people getting into the stock market. Middle income people started buying stocks on margin in order to get themselves in on the economic boom the U.S. was having during the roaring twenties.  At that time there were soaring prices for stocks.  People paid a small percentage of a stock&#8217;s price as down payment and borrowed the rest from a stockbroker. (Lamb, Annette 2008)<br />
 The system worked well as long as stock prices were rising.  If they fell, however, investors would have no money to pay off the loan.  In September 1929, some investors began to think that stock prices became too high.  They started selling their stocks, believing prices would soon go down.  By Tuesday October 24, the gradual lowering of stock prices had become an all out slide downward.  A panic resulted.  Everyone wanted to sell stocks, and no one wanted to buy.  Prices plunged to a new low on Tuesday October 29.  A record 16 million stocks were sold.  Then what Americans thought could never happen, the stock market collapsed.<br />
The effects of the Great Depression<br />
The Great Depression affected not only the people but the country as well. International trade and industrial production dropped sharply right after the stock market crash of 1929. Wages shrank, unemployment rose, and widespread misery proved that something was wrong with the economic system. The whole world felt the impact of this tragedy but Americans suffered it the worst. (Slee, Tom 2008)<br />
What people in America noticed almost instantly about the Depression was the reduction of their incomes. In addition to millions of wage earners who were thrown out of work entirely, millions more became part-time laborers. Even those who kept full-time jobs often had to accept a reduction in wages. (Slee, Tom 2008)<br />
  In addition to the cut wages the Depression also affected international trade and manufacturing which shrank rapidly and filled many people with apprehension. In 1929 the estimated value of United States imports and exports had reached almost ten billion dollars. (Mandel, William 2008). By 1933 the value had dropped to three billion. Furthermore, American industrial output was cut in half.  This had a big affect on the United States because most of there exports were used by the government to pay bills.<br />
With all the people taking there money out the bank to try and recover their savings, the banks went bankrupt.  Thousands of banks were forced to close as a result of this.  Business owners also suffered from the Depression.  With there bills and debt rising they were no longer able to pay there workers or buy their products, and were forced to fire many workers. (Mandel, William 2008).  It was hard to find affordable materials and eventually many businesses had no choice but to close.<br />
The dislocation of trade and industry, the falling prices, and the rising unemployment that came with the Depression forced statesmen and economists to seek remedies. But the experts could not agree in what was wrong or what measures would prove most effective in restoring the U.S economy.  The solution to this problem would soon come. (Mandel, William 2008).  During the 1930s the government was providing weapons, tanks and other much needed necessities to Great Britain under the lend-lease act. This was a pre-start to the coming war effort.  In 1939 when America was hit at Pearl Harbor, World War Two struck out.  Many Americans enlisted to go to war in order to get money and start a new life for there families. (Mandel, William 2008).  With all the needed supplies for the war, the government hired people in factories to make weapons, munitions, tanks, airplanes and any other supplies needed for war.  This was a big opportunity for unemployed people and many took the job as factory workers.  As the unemployment rate was lowering so was American debt. (Mandel, William 2008).  With people getting money and paying off there bills, they were able to buy everyday items to keep them going.  This cycle opened many more businesses and eventually pulled the United States economy out of the Great Depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/edit-my-report-for-me-please.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Economics Questions, Please Help?</title>
		<link>http://www.sectordeck.com/economics-questions-please-help.html</link>
		<comments>http://www.sectordeck.com/economics-questions-please-help.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/economics-questions-please-help.html</guid>
		<description><![CDATA[I am NOT asking anyone to do my homework for me, I just REALLY need some help with the following questions&#8230; 1. The most prestigious market in the world is the a) New York Stock Exchange. b) Chicago Mercantile Exchange. c) Tokyo Stock Exchange. d) London Stock Exchange. 2. The Dow Jones Industrial Average is [...]]]></description>
			<content:encoded><![CDATA[<p>I am NOT asking anyone to do my homework for me, I just REALLY need some help with the following questions&#8230;<br />
1. The most prestigious market in the world is the<br />
a) New York Stock Exchange.<br />
b) Chicago Mercantile Exchange.<br />
c) Tokyo Stock Exchange.<br />
d) London Stock Exchange.<br />
2. The Dow Jones Industrial Average is an index used to track the average price of all stocks on the New York Stock Exchange. How many corporate stocks are included in the DOW?<br />
a) 30<br />
b) 500<br />
c) 90<br />
d) 250<br />
3. When you pay money to a stockbroker who has bought a stock for you, this is called ____________.<br />
a) dividend<br />
b) interest<br />
c) commission<br />
d) capital gains<br />
4. Which of the following represents a corporation&#8217;s debt?<br />
a) Stocks<br />
b) Bonds<br />
5. A legal claim against a firm that usually entitles the owner of the claim to receive a fixed annual payment, plus a lump-sum payment at some future date, is known as<br />
a) a reinvestment coupon.<br />
b) a share of preferred stock.<br />
c) a bond.<br />
d) a share of common stock.<br />
6. The Dow Jones Industrial Average (DJIA) is determined by averaging the price of all stocks on the New York Stock Exchange.<br />
a) True<br />
b) False<br />
7. Which of the following gets paid last if a corporation fails?<br />
a) Stockholders<br />
b) Bondholders<br />
THANK YOU SO MUCH to anyone that gives me an answer! I am truly clueless right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/economics-questions-please-help.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W4002- Please Help Me With This Stats Question! (dealing With Confidence Interval And Sample Size)?</title>
		<link>http://www.sectordeck.com/w4002-please-help-me-with-this-stats-question-dealing-with-confidence-interval-and-sample-size.html</link>
		<comments>http://www.sectordeck.com/w4002-please-help-me-with-this-stats-question-dealing-with-confidence-interval-and-sample-size.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[dealing]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[W4002]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/w4002-please-help-me-with-this-stats-question-dealing-with-confidence-interval-and-sample-size.html</guid>
		<description><![CDATA[Set up a 95% confidence interval estimate of the population average number of shares traded for&#8230;&#8230;? The following table is a random sample of 18 stocks traded on the New York Stock Exchange as reported in the Cincinnati Enquirer (May 18, 1999). For each stock, the table lists the company name and the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Set up a 95% confidence interval estimate of the population average number of shares traded for&#8230;&#8230;?<br />
The following table is a random sample of 18 stocks traded on the New York Stock Exchange as reported in the Cincinnati Enquirer (May 18, 1999). For each stock, the table lists the company name and the number of shares that traded hands on May 17, 1999.<br />
CompanyShares<br />
AllenTel408700<br />
Banctec29500<br />
CDI32500<br />
CTS36700<br />
Dover169100<br />
Fluor332000<br />
Grace237700<br />
Hartmx49700<br />
KCS110300<br />
LizClab219400<br />
NuvPP50700<br />
Presly133500<br />
StJude163500<br />
Scripps27900<br />
SunEng63400<br />
Thai67200<br />
Tyson161800<br />
YorkIn120000<br />
(a) Set up a 95% confidence interval estimate of the population average number of shares traded for a company on the New York Stock Exchange on May 17, 1999.<br />
(b) What sample size is needed if you want to be 95% confident of being correct to within :t:20,000 shares?<br />
(c) If you were to perform this study today, do you think that your answer to (b) is valid? Explain.<br />
THANKS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/w4002-please-help-me-with-this-stats-question-dealing-with-confidence-interval-and-sample-size.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please Help Do You Agree With Moral..in 1923, Who Was:?</title>
		<link>http://www.sectordeck.com/please-help-do-you-agree-with-moral-in-1923-who-was.html</link>
		<comments>http://www.sectordeck.com/please-help-do-you-agree-with-moral-in-1923-who-was.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1923]]></category>
		<category><![CDATA[Agree]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Moral..in]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/please-help-do-you-agree-with-moral-in-1923-who-was.html</guid>
		<description><![CDATA[1. President of the largest steel company? 2. President of the largest gas company? 3. President of the New York Stock Exchange? 4. Greatest wheat speculator? 5. President of the Bank of International Settlement? 6. Great Bear of Wall Street? These men were considered some of the worlds most successful of their days. Now, 80 [...]]]></description>
			<content:encoded><![CDATA[<p>1. President of the largest steel company?<br />
2. President of the largest gas company?<br />
3. President of the New York Stock Exchange?<br />
4. Greatest wheat speculator?<br />
5. President of the Bank of International Settlement?<br />
6. Great Bear of Wall Street?<br />
These men were considered some of the worlds most successful of their days.<br />
Now, 80 years later, the history book asks us, if we know what ultimately became of them.<br />
The Answers:<br />
1. The president of the largest steel company.<br />
Charles Schwab,<br />
died a pauper.<br />
2. The president of the largest gas company,<br />
Edward Hopson,<br />
went insane.<br />
3. The president of the NYSE, Richard Whitney,<br />
was released from prison to die at home.<br />
4. The greatest wheat speculator, Arthur Cooger,<br />
died abroad, penniless.<br />
5. The president of the Bank of International Settlement,<br />
shot himself.<br />
6. The Great Bear of Wall Street,<br />
Cosabee Livermore,<br />
also committed suicide<br />
However,<br />
in that same year,<br />
1923, the PGA Champion<br />
and the winner of<br />
the most important golf tournament,<br />
the US Open, was<br />
Gene Sarazen.<br />
What became of him?<br />
He played golf until he was 92,<br />
died in 1999 at the age of 95.<br />
He was financially secure<br />
at the time of his death.<br />
The Moral:<br />
Phuck work.<br />
Play golf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/please-help-do-you-agree-with-moral-in-1923-who-was.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Stock Market Crash! Please Help&#8230;?</title>
		<link>http://www.sectordeck.com/the-stock-market-crash-please-help.html</link>
		<comments>http://www.sectordeck.com/the-stock-market-crash-please-help.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/the-stock-market-crash-please-help.html</guid>
		<description><![CDATA[I have one question that I just can&#8217;t seem to wrap my head around. I&#8217;ve asked my brother but he doesn&#8217;t seem to be able to answer it. Anyways the question is: Would the effects of Black Tuesday have been different if the Governing Committee had decided to close the New York Stock Exchange? Explain. [...]]]></description>
			<content:encoded><![CDATA[<p>I have one question that I just can&#8217;t seem to wrap my head around. I&#8217;ve asked my brother but he doesn&#8217;t seem to be able to answer it.<br />
Anyways the question is:<br />
Would the effects of Black Tuesday have been different if the Governing Committee had decided to close the New York Stock Exchange? Explain.<br />
If you could answer or just help give me a little more insight that would help answer the question, that would be great.<br />
Please and thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/the-stock-market-crash-please-help.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Please Advise Name Of The Banks /financial Institutions Providing Online Stock Trading At Lse/ Nyse?</title>
		<link>http://www.sectordeck.com/please-advise-name-of-the-banks-financial-institutions-providing-online-stock-trading-at-lse-nyse.html</link>
		<comments>http://www.sectordeck.com/please-advise-name-of-the-banks-financial-institutions-providing-online-stock-trading-at-lse-nyse.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[/financial]]></category>
		<category><![CDATA[Advise]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/please-advise-name-of-the-banks-financial-institutions-providing-online-stock-trading-at-lse-nyse.html</guid>
		<description><![CDATA[I am a resident of India and wish to sale and purchase stocks at London and New york stock exchanges. please advise me the names of the Banks /financial institutions where I can open my account for overseas stock trading.]]></description>
			<content:encoded><![CDATA[<p>I  am a resident of India and wish to sale and purchase stocks at London and New york stock exchanges. please advise me the names of the Banks /financial institutions where I can open my account for overseas stock trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/please-advise-name-of-the-banks-financial-institutions-providing-online-stock-trading-at-lse-nyse.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
