<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sectordeck.com &#187; Share</title>
	<atom:link href="http://www.sectordeck.com/tag/share/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sectordeck.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 07:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>If I Own A Share For A Company Listed In Nyse?</title>
		<link>http://www.sectordeck.com/if-i-own-a-share-for-a-company-listed-in-nyse.html</link>
		<comments>http://www.sectordeck.com/if-i-own-a-share-for-a-company-listed-in-nyse.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Listed]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/if-i-own-a-share-for-a-company-listed-in-nyse.html</guid>
		<description><![CDATA[Let say i own 10000 share of Vodafone(VOD) in New York Stock Exchange (NYSE) is that mean i own 10000 at London Stock Exchange LSE as well?Because i just confused about a company listed in two different stock exchange.And i figure out that many big corporate(HSBC, TOYOTA MOTOR, BP, SHELL)listed in more than one or [...]]]></description>
			<content:encoded><![CDATA[<p>Let say i own 10000 share of Vodafone(VOD) in New York Stock Exchange (NYSE) is that mean i own 10000 at London Stock Exchange LSE as well?Because i just confused about a company listed in two different stock exchange.And i figure out that many big corporate(HSBC, TOYOTA MOTOR, BP, SHELL)listed in more than one or two different stock exchange and U WONT BELIEVE THAT ALL MARKET CAP are the SAME VALUE???for example vodafone market cap in NYSE is around 133 billion $us and LSE is around 72 billion british pound.But 133 billion us dollar is exactly equal to 72 billion british pound? Can someone explain it please?</p>
<p><a href="http://www.crystals2love.com/wholesale-swarovski-rhinestones/">swarovski crystals wholesale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/if-i-own-a-share-for-a-company-listed-in-nyse.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is The Difference Between A Share Of Stock In A Corporation And A Corporate Bond?</title>
		<link>http://www.sectordeck.com/what-is-the-difference-between-a-share-of-stock-in-a-corporation-and-a-corporate-bond.html</link>
		<comments>http://www.sectordeck.com/what-is-the-difference-between-a-share-of-stock-in-a-corporation-and-a-corporate-bond.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/what-is-the-difference-between-a-share-of-stock-in-a-corporation-and-a-corporate-bond.html</guid>
		<description><![CDATA[1. A difference between a share of stock in a corporation and a corporate bond is that a. the bond owner has voting rights within the corporation whereas the stockholder does not. b. the bond owner is entitled to receive a fixed annual coupon payment plus a lump-sum payment at the bond&#8217;s maturity date, whereas [...]]]></description>
			<content:encoded><![CDATA[<p>1. A difference between a share of stock in a corporation and a corporate bond is that<br />
a.  the bond owner has voting rights within the corporation whereas the stockholder does not.<br />
b. the bond owner is entitled to receive a fixed annual coupon payment plus a lump-sum payment at the bond&#8217;s maturity date, whereas the stockholder is entitled to a share of future profits.<br />
c.  the share of stock is a legal claim while the bond is not.<br />
d. stocks are issued in return for funds that are lent to the corporation.<br />
2. The Dow Jones Industrial Average is an index used to track the average price of all stocks on the New York Stock Exchange. How many corporate stocks are included in the DOW?<br />
a. 30<br />
b. 500<br />
c. 90<br />
d. 250</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/what-is-the-difference-between-a-share-of-stock-in-a-corporation-and-a-corporate-bond.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is A Share Of Stock In A Corporation?</title>
		<link>http://www.sectordeck.com/what-is-a-share-of-stock-in-a-corporation.html</link>
		<comments>http://www.sectordeck.com/what-is-a-share-of-stock-in-a-corporation.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/what-is-a-share-of-stock-in-a-corporation.html</guid>
		<description><![CDATA[1. When you pay money to a stockbroker who has bought a stock for you, this is called a. dividend b. interest c. commission d. capital gains 2. The most prestigious market in the world is the a. New York Stock Exchange. b. Chicago Mercantile Exchange. c. Tokyo Stock Exchange. d. London Stock Exchange. 3. [...]]]></description>
			<content:encoded><![CDATA[<p>1. When you pay money to a stockbroker who has bought a stock for you, this is called<br />
a. dividend<br />
b. interest<br />
c. commission<br />
d. capital gains<br />
2. The most prestigious market in the world is the<br />
a. New York Stock Exchange.<br />
b. Chicago Mercantile Exchange.<br />
c. Tokyo Stock Exchange.<br />
d. London Stock Exchange.<br />
3. A share of stock in a corporation is a<br />
a. guarantee to a fixed amount of income from the corporation.<br />
b. legal claim to a share of the company&#8217;s future profits.<br />
c. legal claim to a dividend, regardless of the corporation&#8217;s ability to pay its interest payments.<br />
d. legal claim to a lump-sum payment at a specified point of time in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/what-is-a-share-of-stock-in-a-corporation.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Market Price Of A Share Of Stock Is Determined By:?</title>
		<link>http://www.sectordeck.com/the-market-price-of-a-share-of-stock-is-determined-by.html</link>
		<comments>http://www.sectordeck.com/the-market-price-of-a-share-of-stock-is-determined-by.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Determined]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Price.]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/the-market-price-of-a-share-of-stock-is-determined-by.html</guid>
		<description><![CDATA[a. the New York Stock Exchange b. the Federal Reserve c. the company&#8217;s management d. individuals buying and selling the stock Heavy Metal Fonts]]></description>
			<content:encoded><![CDATA[<p>a.  the New York Stock Exchange<br />
b.  the Federal Reserve<br />
c.  the company&#8217;s management<br />
d.  individuals buying and selling the stock</p>
<p><a href="http://metally.net/">Heavy Metal Fonts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/the-market-price-of-a-share-of-stock-is-determined-by.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Much Does The Stock Exchange Make Per Share Trading Stock .?</title>
		<link>http://www.sectordeck.com/how-much-does-the-stock-exchange-make-per-share-trading-stock.html</link>
		<comments>http://www.sectordeck.com/how-much-does-the-stock-exchange-make-per-share-trading-stock.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/how-much-does-the-stock-exchange-make-per-share-trading-stock.html</guid>
		<description><![CDATA[Millions of shares of stock are traded every day in the New York Stock Exchange. How does the exchange profit from doing this, do they get a certain amount per share? Watching television on a trading day at the New York Stock Exchange you see hundreds of people waving and screaming holding up little pieces [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of shares of stock are traded every day in the New York Stock Exchange. How does the exchange profit from doing this, do they get a certain amount per share? Watching television on a trading day at the New York Stock Exchange you see hundreds of people waving and screaming holding up little pieces of paper, what is this paper? Who are these people and how do they get paid?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/how-much-does-the-stock-exchange-make-per-share-trading-stock.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Can I Find A Share On The New York Stock Exchange?</title>
		<link>http://www.sectordeck.com/how-can-i-find-a-share-on-the-new-york-stock-exchange.html</link>
		<comments>http://www.sectordeck.com/how-can-i-find-a-share-on-the-new-york-stock-exchange.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/how-can-i-find-a-share-on-the-new-york-stock-exchange.html</guid>
		<description><![CDATA[Wall street journal or wall street journal europe.; at any good news stand.]]></description>
			<content:encoded><![CDATA[<p>Wall street journal or wall street journal europe.; at any good news stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/how-can-i-find-a-share-on-the-new-york-stock-exchange.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Buy Share In New York Stock Exchange?</title>
		<link>http://www.sectordeck.com/how-to-buy-share-in-new-york-stock-exchange.html</link>
		<comments>http://www.sectordeck.com/how-to-buy-share-in-new-york-stock-exchange.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/how-to-buy-share-in-new-york-stock-exchange.html</guid>
		<description><![CDATA[I know it sounds stupid but as a beginner I would like to know who is eligible to bye shares in New York stock exchange. Do I need to stay in New york and be a US citizen? How can I invest safely in there without getting loss. I am a beginner and never invested [...]]]></description>
			<content:encoded><![CDATA[<p>I know it sounds stupid but as a beginner I would like to know who is eligible to bye shares in New York stock exchange. Do I need to stay in New york and be a US citizen? How can I invest safely in there without getting loss. I am a beginner and never invested before. Where can I get knowledge about investment skill and become educated about this? Is there any elderly person who have a great deal of experience nd skill about investment, would like to educate me? I an 21 year old and very interested in business though I am in a health related profession, I want to do business and spend that money to help the street children of my country Bangladesh. I thing this is a appeal to get a response. Please reply to me at foysol123@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/how-to-buy-share-in-new-york-stock-exchange.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Is Not A Question, It&#8217;s Something I Want To Share Hoping It Spreads Around?</title>
		<link>http://www.sectordeck.com/this-is-not-a-question-its-something-i-want-to-share-hoping-it-spreads-around.html</link>
		<comments>http://www.sectordeck.com/this-is-not-a-question-its-something-i-want-to-share-hoping-it-spreads-around.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[Hoping]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/this-is-not-a-question-its-something-i-want-to-share-hoping-it-spreads-around.html</guid>
		<description><![CDATA[This is not a question, just Fun Facts? Eldrick Tiger Woods&#8230;..Now in chinese horoscopes there are 12 animals and 5 elements to each animal. That means when you were born you are either a earth-fire-water-metal-or wood of one of those animals and the next time that combination happens again is when you get to be [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a question, just Fun Facts?<br />
Eldrick Tiger Woods&#8230;..Now in chinese horoscopes there are 12 animals and 5 elements to each animal. That means when you were born you are either a earth-fire-water-metal-or wood of one of those animals and the next time that combination happens again is when you get to be 60 years old. Tiger Woods was born less than a year after the year of the Wood Tiger.<br />
Tiger was born in 1975&#8211;the year of the Rabbit&#8230;and everything chases after a Rabbit..?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/this-is-not-a-question-its-something-i-want-to-share-hoping-it-spreads-around.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
