<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sectordeck.com &#187; Shares</title>
	<atom:link href="http://www.sectordeck.com/tag/shares/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sectordeck.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 08:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Nyse Group In Itself? (i.e. Are Shares Of It Traded?)?</title>
		<link>http://www.sectordeck.com/is-nyse-group-in-itself-i-e-are-shares-of-it-traded.html</link>
		<comments>http://www.sectordeck.com/is-nyse-group-in-itself-i-e-are-shares-of-it-traded.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[i.e.]]></category>
		<category><![CDATA[Itself]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Traded]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/is-nyse-group-in-itself-i-e-are-shares-of-it-traded.html</guid>
		<description><![CDATA[Is NYSE group on the New York Stock Exchange?]]></description>
			<content:encoded><![CDATA[<p>Is NYSE group on the New York Stock Exchange?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/is-nyse-group-in-itself-i-e-are-shares-of-it-traded.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Nyse Shares Trading?</title>
		<link>http://www.sectordeck.com/online-nyse-shares-trading.html</link>
		<comments>http://www.sectordeck.com/online-nyse-shares-trading.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/online-nyse-shares-trading.html</guid>
		<description><![CDATA[Actually i am from pakistan. I want to invest in New york Stock Exchange(NYSE). Please tell me any site which provides facility for international investors to buy shares online. Thanks for Advance.]]></description>
			<content:encoded><![CDATA[<p>Actually i am from pakistan.<br />
I want to invest in New york Stock Exchange(NYSE).<br />
Please tell me any site which provides facility for international investors to buy shares online.<br />
Thanks for Advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/online-nyse-shares-trading.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W4002-set Up A 95% Confidence Interval Estimate Of The Population Average Number Of Shares Traded For&#8230;&#8230;?</title>
		<link>http://www.sectordeck.com/w4002-set-up-a-95-confidence-interval-estimate-of-the-population-average-number-of-shares-traded-for.html</link>
		<comments>http://www.sectordeck.com/w4002-set-up-a-95-confidence-interval-estimate-of-the-population-average-number-of-shares-traded-for.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[For......]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[W4002set]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/w4002-set-up-a-95-confidence-interval-estimate-of-the-population-average-number-of-shares-traded-for.html</guid>
		<description><![CDATA[The following table is a random sample of 18 stocks traded on the New York Stock Exchange as reported in the Cincinnati Enquirer (May 18, 1999). For each stock, the table lists the company name and the number of shares that traded hands on May 17, 1999. Company Shares AllenTel 408700 Banctec 29500 CDI 32500 [...]]]></description>
			<content:encoded><![CDATA[<p>The following table is a random sample of 18 stocks traded on the New York Stock Exchange as reported in the Cincinnati Enquirer (May 18, 1999). For each stock, the table lists the company name and the number of shares that traded hands on May 17, 1999.<br />
Company	Shares<br />
AllenTel	408700<br />
Banctec	29500<br />
CDI	32500<br />
CTS	36700<br />
Dover	169100<br />
Fluor	332000<br />
Grace	237700<br />
Hartmx	49700<br />
KCS	110300<br />
LizClab	219400<br />
NuvPP	50700<br />
Presly	133500<br />
StJude	163500<br />
Scripps	27900<br />
SunEng	63400<br />
Thai	67200<br />
Tyson	161800<br />
YorkIn	120000<br />
(a) Set up a 95% confidence interval estimate of the population average number of shares traded for a company on the New York Stock Exchange on May 17, 1999.<br />
(b) What sample size is needed if you want to be 95% confident of being correct to within :t:20,000 shares?<br />
(c) If you were to perform this study today, do you think that your answer to (b) is valid? Explain.<br />
THANKS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/w4002-set-up-a-95-confidence-interval-estimate-of-the-population-average-number-of-shares-traded-for.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Do Shares That Don&#8217;t Pay Dividends Have A Price?</title>
		<link>http://www.sectordeck.com/why-do-shares-that-dont-pay-dividends-have-a-price.html</link>
		<comments>http://www.sectordeck.com/why-do-shares-that-dont-pay-dividends-have-a-price.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Dont]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Price.]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[That]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/why-do-shares-that-dont-pay-dividends-have-a-price.html</guid>
		<description><![CDATA[For example the New York Stock Exchange and NASDAQ]]></description>
			<content:encoded><![CDATA[<p>For example the New York Stock Exchange and NASDAQ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/why-do-shares-that-dont-pay-dividends-have-a-price.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anyone Know Wat Are  The Websites Which We Can Watch Nyse,bse,nse Markets And Purchase Shares And Sell?</title>
		<link>http://www.sectordeck.com/anyone-know-wat-are-the-websites-which-we-can-watch-nysebsense-markets-and-purchase-shares-and-sell.html</link>
		<comments>http://www.sectordeck.com/anyone-know-wat-are-the-websites-which-we-can-watch-nysebsense-markets-and-purchase-shares-and-sell.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nysebsense]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/anyone-know-wat-are-the-websites-which-we-can-watch-nysebsense-markets-and-purchase-shares-and-sell.html</guid>
		<description><![CDATA[i wud like to know the websites which we can watch ,buy,sell shares&#8230;&#8230;..from NYSE.)new york stock exchange,BSE,Bombay Stock Exchange&#8230;.NSE New delhi stock exchange.]]></description>
			<content:encoded><![CDATA[<p>i wud like to know the websites which we can watch ,buy,sell shares&#8230;&#8230;..from NYSE.)new york stock exchange,BSE,Bombay Stock Exchange&#8230;.NSE New delhi stock exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/anyone-know-wat-are-the-websites-which-we-can-watch-nysebsense-markets-and-purchase-shares-and-sell.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is The Fee A Firm Must Pay To List Shares For Sale On The Nyse? Read Details?</title>
		<link>http://www.sectordeck.com/what-is-the-fee-a-firm-must-pay-to-list-shares-for-sale-on-the-nyse-read-details.html</link>
		<comments>http://www.sectordeck.com/what-is-the-fee-a-firm-must-pay-to-list-shares-for-sale-on-the-nyse-read-details.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[List.]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/what-is-the-fee-a-firm-must-pay-to-list-shares-for-sale-on-the-nyse-read-details.html</guid>
		<description><![CDATA[Firms must pay a fee to list thier shares for sale on the New York Stock Exchange (NYSE). What would the fee be for a firm with 5 million shares common outstanding?]]></description>
			<content:encoded><![CDATA[<p>Firms must pay a fee to list thier shares for sale on the New York Stock Exchange (NYSE). What would the fee be for a firm with 5 million shares common outstanding?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/what-is-the-fee-a-firm-must-pay-to-list-shares-for-sale-on-the-nyse-read-details.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Price Level Causes A Company’s Stock Shares To Be Delisted Form The New York Exchange?</title>
		<link>http://www.sectordeck.com/what-price-level-causes-a-company%e2%80%99s-stock-shares-to-be-delisted-form-the-new-york-exchange.html</link>
		<comments>http://www.sectordeck.com/what-price-level-causes-a-company%e2%80%99s-stock-shares-to-be-delisted-form-the-new-york-exchange.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Company’s]]></category>
		<category><![CDATA[Delisted]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Price.]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/what-price-level-causes-a-company%e2%80%99s-stock-shares-to-be-delisted-form-the-new-york-exchange.html</guid>
		<description><![CDATA[The NYSE&#8217;s standard requires that a company&#8217;s common stock trade at a minimum average closing share price of $1.00 during a consecutive 30-day]]></description>
			<content:encoded><![CDATA[<p>The NYSE&#8217;s standard requires that a company&#8217;s common stock trade at a minimum average closing share price of $1.00 during a consecutive 30-day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/what-price-level-causes-a-company%e2%80%99s-stock-shares-to-be-delisted-form-the-new-york-exchange.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Stock Exchange: Pru Common Stock Shares. Value?</title>
		<link>http://www.sectordeck.com/new-york-stock-exchange-pru-common-stock-shares-value.html</link>
		<comments>http://www.sectordeck.com/new-york-stock-exchange-pru-common-stock-shares-value.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/new-york-stock-exchange-pru-common-stock-shares-value.html</guid>
		<description><![CDATA[Value or valuation? According to Yahoo and Smart Money valuation is about 90 dollars a share.]]></description>
			<content:encoded><![CDATA[<p>Value or valuation?  According to Yahoo and Smart Money valuation is about 90 dollars a share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/new-york-stock-exchange-pru-common-stock-shares-value.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>London And New York Stock Exchange Most Traded Shares?</title>
		<link>http://www.sectordeck.com/london-and-new-york-stock-exchange-most-traded-shares.html</link>
		<comments>http://www.sectordeck.com/london-and-new-york-stock-exchange-most-traded-shares.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/london-and-new-york-stock-exchange-most-traded-shares.html</guid>
		<description><![CDATA[shares (top 5) that were most intensively traded on any date in January or February: - their prices at the start of the business - the number of shares traded on that day - the closing prices]]></description>
			<content:encoded><![CDATA[<p>shares (top 5) that were most intensively traded on any date in January or February:<br />
- their prices at the start of the business<br />
- the number of shares traded on that day<br />
- the closing prices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/london-and-new-york-stock-exchange-most-traded-shares.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Many Shares Were Traded In The New York Stock Exchange Today In Total?</title>
		<link>http://www.sectordeck.com/how-many-shares-were-traded-in-the-new-york-stock-exchange-today-in-total.html</link>
		<comments>http://www.sectordeck.com/how-many-shares-were-traded-in-the-new-york-stock-exchange-today-in-total.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[Were]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.sectordeck.com/how-many-shares-were-traded-in-the-new-york-stock-exchange-today-in-total.html</guid>
		<description><![CDATA[today isn&#8217;t done yet&#8230; still a few more hours in NYC til they close]]></description>
			<content:encoded><![CDATA[<p>today isn&#8217;t done yet&#8230; still a few more hours in NYC til they close</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sectordeck.com/how-many-shares-were-traded-in-the-new-york-stock-exchange-today-in-total.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
